The blockchain serves as the primary database, recording every transaction. Every blockchain maintains its copy of the blockchain on different computers or nodes to maintain a distributed pattern to run its chain securely and without duplication of transaction records.
With time and increasing transactions on a daily basis, these database sizes of blockchains are increasing day by day. Few blockchains are very popular, like Bitcoin, ETH, Litecoin, and Monero, and their chain sizes are increasing very rapidly. This is also alarming and creates more issues for downloading and maintaining a node.
The blockchain sizes of major blockchains are mentioned below in GB. We take a snapshot of the blockchain size after every 3 months.
Rank | Cryptocurrency | Symbol | Approximate Blockchain Size |
---|---|---|---|
1 | Bitcoin | BTC | 662.87 GB |
2 | Ethereum | ETH | 600 - 800 GB |
3 | Solana | SOL | ~150 - 200 GB |
4 | BNB Smart Chain (BSC) | BNB | ~100 - 150 GB |
5 | Cardano | ADA | ~100 - 150 GB |
6 | Litecoin | LTC | ~90 - 120 GB |
7 | Dogecoin | DOGE | ~80 - 100 GB |
8 | Monero | XMR | ~225 GB (Full) / ~86 GB (Pruned) |
9 | XRP Ledger | XRP | ~50 - 80 GB |
10 | Avalanche | AVAX | ~30 - 60 GB |
11 | Polkadot | DOT | ~20 - 40 GB |
12 | Polygon | MATIC | ~15 - 30 GB |
13 | Chainlink | LINK | ~10 - 20 GB |
14 | Cosmos | ATOM | ~10 - 20 GB |
15 | Near Protocol | NEAR | ~5 - 15 GB |
Note: These sizes are approximate and are subject to change rapidly as blockchain networks process new transactions.